The amounts listed on this page are the limits when initiating an open banking payment from a given provider. For larger payments a provider may permit a customer to make multiple payments within a daily (or weekly) payment limit.
Some providers set lower limits for initial payments to new payees. Some providers allow their customers to increase their open banking payment limit upon request, through their online/mobile banking.
Please note: As supported institutions payment limits may be changed from time to time, we do not warrant the completeness or accuracy of the information published in our list, nor do we warrant that is up to date. If you wish to enquire about our support for a specific bank, please get in touch.
Name | Single Payment Limit | Daily Payment Limit |
---|---|---|
AIB (Allied Irish Bank) | £20,000 | £20,000 |
Bank of Ireland | £20,000 (£1,000 for new payees) | £20,000 (£1,000 for new payees) |
Bank of Scotland (see Lloyds Banking Group) | --- | --- |
Barclays | Personal - £50,000 Premier - £100,000 (£50,000 for new payees) | Personal - £50,000 Premier - £100,000 |
Cashplus (APS) | £25,000 | £25,000 |
Clydesdale Bank (see Virgin Money) | --- | --- |
Coventry Building Society | n/a - savings only | --- |
Coutts (including Adam & Company) | No Limit (£25,000 for new payees) | No Limit (£25,000 for new payees) |
Cumberland Building Society | n/a - savings only | --- |
Danske (Northern Bank) | £25,000 | £25,000 |
First Direct (part of HSBC) | £49,999 | £49,999 |
HSBC | Personal - £25,000, Private - Not Supported | Personal - £25,000, Private - Not Supported |
Halifax (see Lloyds Banking Group) | --- | --- |
Lloyds Banking Group | Personal - £25,000, Private - £99,000 | Personal - £25,000, Private - £99,000 |
Metro Bank | No open banking available | No open banking available |
Monzo | £10,000 | £10,000 |
Nationwide | New Payee - £25,000, Existing Payee - £25,000, Established Payee - £100,000, Low Risk - £100,000 | £100,000 |
Natwest Group | Personal - £20,000 Premier - £50,000 | Personal - £20,000 Premier - £50,000 |
RBS (see Natwest Group) | --- | --- |
Revolut | £250,000 | £500,000 per day, £1,000,000 per week |
Sainsburys Bank | n/a - credit cards only | --- |
Santander | £25,000 | £100,000 |
Smile (see The Co-operative Bank) | --- | --- |
Starling | £1,000,000 | £1,000,000 |
TSB | £25,000 | £25,000 |
Tesco | £10,000 | £10,000 |
The Co-operative Bank | £19,999.99 | £19,999.99 |
Ulster (see Natwest Group) | --- | --- |
Virgin Money | £30,000 | £30,000 |
Yorkshire Bank (see Virgin Money) | --- | --- |
Yorkshire Building Society | £250,000 | £250,000 |
Name | Single Payment Limit | Daily Payment Limit |
---|---|---|
AIB (Allied Irish Bank) | £20,000 | £20,000 |
Bank of Ireland | £20,000 (£1,000 for new payees) | £20,000 (£1,000 for new payees) |
Bank of Scotland (see Lloyds Banking Group) | --- | --- |
Barclays | £100,000 (£50,000 for new payees) | £100,000 |
Danske (Northern Bank) | £250,000 | No Limit |
Halifax (see Lloyds Banking Group) | --- | --- |
HSBC | Business - £10,000 (negotiable with customer), Kinetic - £25,000, Corporate - Not Supported | Business - £10,000 (negotiable with customer), Kinetic - £25,000, Corporate - Not Supported |
Lloyds Banking Group | £25,000 | £250,000 |
Metro Bank | No open banking available | No open banking available |
Mettle | £10,000 | No Limit |
Monzo | £25,000 - sole trader, £50,000 - limited company | £25,000 - sole trader, £50,000 - limited company |
Natwest Group | £50,000 | £50,000 |
RBS (see Natwest Group) | --- | --- |
Revolut | £250,000 | £30m daily, £100m weekly |
Santander | Business - £100,000, Corporate - £250,000 | No Limit |
Starling | £1,000,000 | £1,000,000 |
The Co-operative Bank | £30,000 | £30,000 |
Tide | Variable, min £15,000 | Variable, min £150,000 |
TSB | £50,000 | £100,000 |
Ulster (see Natwest Group) | --- | --- |
Virgin Money | £30,000 | £30,000 |
Last Updated: 3rd November 2023
© 2024 Luris Systems Ltd, trading as Safe Capital. Luris Systems Ltd is a limited company registered in England and Wales (registered number 15361556). Our registered office address is 41 Bridgeman Terrace, Wigan, England, WN1 1TT. Registered with the ICO (registration number ZB645907).
Safe Capital is powered by Moneyhub Financial Technology Limited who are authorised by the Financial Conduct Authority under the Payment Services Regulations 2017 for the provision of payment initiation and account information services (firm reference number 809360).